We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KX-EX1000ZPPS218 2.0MP 18x zoom IR IP explosion proof PTZ camera with IR illuminator with built in wiper
KX-EX1000ZPPS218 2.0MP 18x zoom IR IP explosion proof PTZ camera with IR illuminator with built in wiper
● Smart windshield wiper
● Automatic aperture. automatic focusing, easy to monitor remote targets.
● The module circuit design, supportbaud rate/ control protocol automatic recognition, support software address code setting.
● Imported precision motor, Responsesensitivity, stable operation, low accuracy, no jitter under any speed
● Windows glass surface process bynano technology . Well light transmittance. no halation effect .non-stick oil/dusty
● Low power consumption, thefuselage internal air convection heat dissipation design, can work continuouslyfor a long time
● Made of 304 stainless steel material. apply to strong corrosive environment
● Well design for Explosion-proof,anti-corrosion, waterproof , suitable for indoor and outdoor environment
Specification:
| ucts | Ex-Level | ATEX II 2G Ex d IIC T6 Gb II 2D Ex tb IIIC IP68 T80℃ Db |
| Ingress Protection level | IP66 | |
| PTZ function | Rotation range | Horizontal :0~360°Vertical: :±90° |
| Rotation speed | Horizontal :0.1°/S~40°/s Vertical: :0.1°/S~40°/s | |
| monitoringlocation | 300 locations can be set | |
| Communication method | RS485 | |
| Boad rate | 2400 / 4800 / 9600 bps | |
| Communication protocol | PELCO-D、PELCO-P etc . | |
| monitoringlocation settingaccuracy | ±0.1° | |
| IR | The IR wavelength, | 808nm |
| Light angle | ≥ 25° | |
| Irradiation distance | 100 m | |
| Other specification | Temperature range | -40℃~60℃ |
| Relative humidity | ≤ 95%(+25°C) | |
| Atmospheric pressure | 80kpa~106 kpa | |
| Material | 304 stainless steel(316, 316L for optional) | |
| Supply voltage | AC220V | |
| Inner Size | Ф106*220mm | |
| Window | Ф65mm | |
| Inlet hole specifications | G-3/4″x 1 | |
| Electrical connection | 10-core composite cable | |
| Thermostat System | Optional | |
| Installation method | bracket or base installtion |
| Megapixels | 2MP |
|---|---|
| Lens | Normal lens |
| Manufacturer | 3G Mobile |
