We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KX-EX701PWC2 mini mobile type IR IP explosion proof bullet camera
KX-EX701PWC2 1.3MP mini mobile type IR IP explosion proof bullet camera
● Adopt SONY 1/3″CMOS Senor , resolution up to 1920×1080 pixel.
● High quality IR lamp , long service life , low power consumption ,irradiationdistance up to 30 meters
● Windows glass surface process by nano technology . Well light transmittance.non-stickoil/dusty /water.
● Low power consumption, the fuselage internal air convection heat dissipationdesign, can work continuously for a long time
● Special Anti-shock Engineering technologyprocessing, infrared lighting, apply to different environments
● Small volume, light weight, is aspecifically designed to meet the transport of dangerous goods vehicles orsmall area.
● Made of 304 stainless steel material. apply to strong corrosive environment
Specifications:
| ducts | Ex-Level | ATEX II 2G Ex d IIC T6 Gb II 2D Ex tb IIIC IP68 T80℃ Db |
| Ingress Protection level | IP66 | |
| Camera | imaging sensor | SONY1/3″CMOS |
| CPU | TI- DSP | |
| minimal illumination | Color 0.1Lux@F1.2,BW0.01 Lux@F1.2; | |
| Lens specification | 4mm、6mm optional | |
| Day/Night | IR-CUT auto-switch | |
| DNR | 3D –DNR | |
| Motion detecting | support | |
| Compression standard | Video compression standard | H.264/MJPEG |
| H.264 encoding type | Base Line Profile / Main Profile | |
| Compression output rate | 32 Kbps~8Mbps | |
| Image | Max resolution | 1920×1080 |
| Frame rate | 2 megapixel and following 25 frame(full-time), support 1~25 fps is adjustable; | |
| Video output | Main:1920×1080,1600×1200,1280×1024,1280×960,1024×768,1280×720;Sub: 640×360,480×270,352×288,320×240,352×192,320×192,288×192,256×192; | |
| Image setting | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| Net | Interface protocols | ONVIF,PSIA,CGI,ISAPI,GB28181 |
| Support protocols | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
| audio interface | Optional | |
| Alarm interface | Optional | |
| IR | IR lrradiation distance | 10-30M(Optional) |
| IR switch | IR lamp Auto-open when <0 Lux | |
| wavelength | 850nm | |
| Other specification | Temputure range | -40℃~60℃ |
| Relative humidity | ≤ 95%(+25°C) | |
| Atmospheric pressure | 80kpa~106 kpa | |
| Thermostat System | Optional | |
| Supply voltage | DC12V | |
| Suitable envirment | Apply to explosive gas and combustible dust environment | |
| Material | 304 stainless steel, 316, 316L for optonal | |
| Inlet hole specifications | 14mm*1.5mm x 1 | |
| External dimensions | 140mm*92mm*104mm | |
| Installation method | bracket or base installtion |
| Megapixels | 1MP |
|---|---|
| Manufacturer | 3G Mobile |
