We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KX-EX2000PSB20 2.0MP IP explosion proof dome camera
KX-EX2000PSB20 2.0MP IP explosion proof dome camera
● Adopt SONY1/3″CMOS Senor CCD ,resolution up to 1920×1080 pixel .
● Adopt TI-DSP CPU . High work efficiency
● Support dualstream, support mobile phone monitoring
● Windows glass surface process by nano technology . Well light transmittance. no halation effect .non-stick oil/dusty .
● Low powerconsumption, the fuselage internal air convection heat dissipation design, canwork continuously for a long time
● Usual : AC220V/DC12V , other Power mode can be customized
● Support Power Over Ethernet technology
● Made of 304 stainless steel material. apply to strong corrosive environment
● Camera bottom cover adopt Polycarbonate transparent Material .
● Well designfor Explosion-proof, anti-corrosion, waterproof , suitable for indoor andoutdoor environment
Specifications:
| Product | Ex-level | ATEX II 2G Ex d IIC T6 Gb II 2D Ex tb IIIC IP68 T80℃ Db |
| Ingress Protection level | IP66 | |
| Camera | imaging sensor | SONY1/3″CMOS Senor CCD |
| Cpu | TI- DSP | |
| minimal illumination | Color 0.1Lux@F1.1, BW 0.01 Lux@F1.1; | |
| Lens specification | 4mm、6mm、8mm Optional | |
| DNR | 3D –DNR | |
| motion detecting | Support | |
| compression standard | Video compression standard | H.264/MJPEG |
| H.264 encoding type | BaseLine Profile / Main Profile | |
| compression output rate | 32 Kbps~8Mbps | |
| Image | Max imagin size | 1920×1080 |
| Frame rate | 2 megapixel and following 25 frame(full-time), support 1~25 fps is adjustable; | |
| Vedio output | Main:1920×1080,1600×1200,1280×1024,1280×960,1024×768,1280×720; Sub: 640×360,480×270,352×288,320×240,352×192,320×192,288×192,256×192; |
|
| Image setting | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| Net | Interface protocols | ONVIF,PSIA,CGI,ISAPI,GB28181 |
| Support protocols | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/ UPnP etc . | |
| audio interface | Optional | |
| Alarm interface | Optional | |
| Other speicifications | Temputure range | -40℃~60℃ |
| Relative humidity | ≤95%(+25°C) | |
| Atmospheric pressure | 80kpa~106 kpa | |
| Thermostat System | Optional | |
| Supply voltage | DC12V | |
| Suitable envirment | Apply to explosive gas and combustible dust environment00 | |
| Material | 304 stainless steel(316, 316L for optional) | |
| External dimensions | 157mm*157mm*130mm | |
| Inlet hole specifications | 20*1.5mm” x 1 | |
| Installation method | PTZ ,Wall Hanging dyadic , fixed bracket , Pillar base |
| Megapixels | 2MP |
|---|---|
| Manufacturer | 3G Mobile |
